Fee Schedule
Effective January 1, 2024
Overdraft Fees:
Overdraft created by items or transactions including, but not limited to, checks, in-person withdrawals, ATM withdrawals, or other electronic means (collectively "items").
|
||
Overdraft Fee |
Fee assessed for each item paid1 |
$30.00 |
Continuous Overdraft Fee |
Fee assessed each day accounts that remain overdrawn for more than 5 consecutive business days |
$5.00 |
Wire Transfer Fees: | ||
Domestic Wire Transfer Fee | For each incoming wire transfer | $10.00 |
Domestic Wire Transfer Fee | For each outgoing wire transfer | $20.00 |
Foreign Wire Transfer Fee | For each incoming wire transfer |
$10.00
|
Foreign Wire Transfer Fee | For each outgoing wire transfer sent in U.S. dollars | $75.00 |
Foreign Wire Transfer Fee | For each outgoing wire transfer sent in foreign currency | $50.00 |
Card Services: | ||
Debit Card Express Delivery | $80.00 | |
Debit Card Local Image Fee | $5.00 | |
Debit Card Custom Image Fee | $10.00 |
Other Fees: | ||
Account Reconciliation Fee per hour | $30.00 | |
Account Research Fee per hour | $30.00 | |
Cashiers Check Fee per check | $5.00 | |
Early Closing Fee | If account is closed within the first 90 days | $10.00 |
Levy/Garnishment Fee per request | $75.00 | |
Stop Payment Fee each item | $30.00 | |
Excess Debit Fee per item | $1.00 | |
Sweep Transaction Fee each transfer | $2.00 | |
Unclaimed Property Fee | Varies by state |
Products and services may vary by branch. Not all fees are listed. Unclaimed property fees are based on state escheatment laws. Fees are subject to change at the bank's discretion. Contact your local branch if you have questions.
1 No Overdraft Fee will be charged for debit card transaction requests and ATM withdrawals that were pre-authorized with a positive current balance and post with a negative current balance.